Equity
Balanced
Fixed Income
Money Market
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Indeks Principal Index IDX30 | -17.83 % | -5.56 % | -17.14 % | -14.67 % | -20.26 % | 7.11 % | IDR 1071.1400 | IDR 42.64 |
| Reksa Dana Principal Indo Domestic Equity Fund | -22.48 % | -6.86 % | -21.64 % | -13.57 % | -23.68 % | -39.35 % | IDR 606.5100 | IDR 13.70 |
| Reksa Dana Principal Islamic Equity Growth Syariah | -22.36 % | -14.03 % | -20.29 % | -6.05 % | -9.54 % | 6.70 % | IDR 1067.0100 | IDR 59.60 |
| Reksa Dana Principal Total Return Equity Fund | -26.36 % | -14.02 % | -23.58 % | -12.62 % | -19.37 % | 167.62 % | IDR 2676.2200 | IDR 16.46 |
| Reksa Dana Syariah Principal Islamic ASEAN Equity Syariah (USD) | -5.53 % | -1.70 % | -3.99 % | 2.77 % | -2.33 % | -8.69 % | USD 0.9131 | USD 2.40 |
| Reksa Dana Syariah Principal Islamic Asia Pacific Equity Syariah (USD) | 41.30 % | 15.42 % | 46.72 % | 69.80 % | 46.58 % | 38.45 % | USD 1.3845 | USD 4.06 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Balanced Focus II | -16.87 % | -6.39 % | -15.80 % | -10.91 % | -10.95 % | -1.54 % | IDR 984.6000 | IDR 10.68 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Bond | 0.46 % | 0.42 % | 1.08 % | 6.89 % | 20.56 % | 4916.52 % | IDR 50165.1500 | IDR 1,143.53 |
| Reksa Dana Principal Prime Income Fund 4 | -2.13 % | 0.29 % | -2.08 % | 4.33 % | 15.92 % | 340.47 % | IDR 2261.6800 | IDR 42.58 |
| Reksa Dana Principal Total Return Bond Fund | -2.05 % | 0.14 % | -1.00 % | 4.10 % | 10.41 % | 217.92 % | IDR 2656.1700 | IDR 10.35 |
| Reksa Dana Syariah Principal Sukuk Syariah 2 | -2.58 % | -1.76 % | -2.55 % | 4.59 % | 15.93 % | 320.55 % | IDR 2238.9700 | IDR 0.00 |
| Reksa Dana Syariah Principal Sukuk Syariah 3 | -1.73 % | -1.45 % | -1.53 % | 463.00 % | 1530.00 % | 8018.00 % | IDR 968.2700 | IDR 0.00 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Cash Fund | 0.59 % | -0.01 % | 0.93 % | 3.18 % | 11.99 % | 95.04 % | IDR 1950.3900 | IDR 211.15 |
| Reksa Dana Syariah Principal Cash Fund Syariah 2 | 1.19 % | 0.21 % | 1.55 % | 3.83 % | 12.94 % | 19.32 % | IDR 1193.1900 | IDR 13.10 |
