Equity
Balanced
Fixed Income
Money Market
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Indeks Principal Index IDX30 | -1.51 % | -1.51 % | 5.28 % | 5.47 % | -0.26 % | 28.39 % | IDR 1283.8700 | IDR 49.47 |
| Reksa Dana Principal Indo Domestic Equity Fund | -2.54 % | -2.54 % | 4.82 % | 7.43 % | -5.55 % | -23.74 % | IDR 762.5700 | IDR 17.21 |
| Reksa Dana Principal Islamic Equity Growth Syariah | 0.60 % | 0.60 % | 11.86 % | 24.16 % | 14.00 % | 38.26 % | IDR 1382.5800 | IDR 74.56 |
| Reksa Dana Principal Total Return Equity Fund | -1.70 % | -1.70 % | 9.42 % | 16.39 % | 4.96 % | 257.24 % | IDR 3572.4300 | IDR 22.79 |
| Reksa Dana Syariah Principal Islamic ASEAN Equity Syariah (USD) | 2.97 % | 2.97 % | 12.38 % | 11.17 % | 0.00 % | 0.00 % | USD 0.9953 | USD 2.17 |
| Reksa Dana Syariah Principal Islamic Asia Pacific Equity Syariah (USD) | 11.42 % | 11.42 % | 24.78 % | 33.97 % | 11.19 % | 9.18 % | USD 1.0918 | USD 3.47 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Balanced Focus II | -0.80 % | -0.80 % | 5.02 % | 8.09 % | 7.75 % | 17.49 % | IDR 1174.9400 | IDR 12.75 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Bond | 0.02 % | 0.02 % | 4.59 % | 9.57 % | 24.49 % | 4894.82 % | IDR 49948.2300 | IDR 1,169.87 |
| Reksa Dana Principal Prime Income Fund 4 | 0.12 % | 0.12 % | 4.09 % | 8.89 % | 20.50 % | 349.53 % | IDR 2308.2300 | IDR 43.46 |
| Reksa Dana Principal Total Return Bond Fund | -0.61 % | -0.61 % | 3.58 % | 8.42 % | 14.51 % | 222.60 % | IDR 2695.2400 | IDR 13.72 |
| Reksa Dana Syariah Principal Sukuk Syariah 2 | 0.54 % | 0.54 % | 6.19 % | 8.96 % | 24.32 % | 334.04 % | IDR 2389.1600 | IDR 78.20 |
| Reksa Dana Syariah Principal Sukuk Syariah 3 | 0.50 % | 0.50 % | 5.39 % | 8.25 % | 21.60 % | 84.26 % | IDR 1022.5100 | IDR 17.39 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Cash Fund | 0.26 % | 0.26 % | 1.96 % | 4.36 % | 13.10 % | 94.40 % | IDR 1944.0400 | IDR 186.24 |
| Reksa Dana Syariah Principal Cash Fund Syariah 2 | 0.24 % | 0.24 % | 1.99 % | 4.37 % | 13.40 % | 18.20 % | IDR 1181.9800 | IDR 12.96 |
