Equity
Balanced
Fixed Income
Money Market
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Indeks Principal Index IDX30 | -16.18 % | 11.20 % | -14.89 % | -10.40 % | -20.38 % | 9.27 % | IDR 1092.6900 | IDR 42.44 |
| Reksa Dana Principal Indo Domestic Equity Fund | -21.29 % | 9.79 % | -19.23 % | -15.34 % | -26.13 % | -38.41 % | IDR 615.8900 | IDR 13.91 |
| Reksa Dana Principal Islamic Equity Growth Syariah | -20.52 % | 12.16 % | -20.99 % | -11.62 % | -12.36 % | 9.24 % | IDR 1092.3800 | IDR 61.17 |
| Reksa Dana Principal Total Return Equity Fund | -23.15 % | 14.44 % | -21.82 % | -14.45 % | -19.69 % | 179.30 % | IDR 2793.0400 | IDR 17.06 |
| Reksa Dana Syariah Principal Islamic ASEAN Equity Syariah (USD) | -10.92 % | -1.31 % | -13.48 % | -2.77 % | -10.49 % | -13.89 % | USD 0.8611 | USD 2.27 |
| Reksa Dana Syariah Principal Islamic Asia Pacific Equity Syariah (USD) | 22.29 % | -13.02 % | 9.76 % | 36.95 % | 19.98 % | 19.83 % | USD 1.1983 | USD 3.33 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Balanced Focus II | -16.51 % | 5.91 % | -15.83 % | -11.60 % | -13.27 % | -1.11 % | IDR 988.9200 | IDR 10.73 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Bond | -1.81 % | -0.01 % | -1.83 % | 2.67 % | 15.96 % | 4803.19 % | IDR 49031.9200 | IDR 1,026.58 |
| Reksa Dana Principal Prime Income Fund 4 | -2.25 % | -0.02 % | -0.12 % | 1.87 % | 12.55 % | 339.93 % | IDR 2258.9100 | IDR 0.00 |
| Reksa Dana Principal Total Return Bond Fund | -3.40 % | -0.11 % | -2.81 % | 0.67 % | 8.16 % | 213.54 % | IDR 2619.5600 | IDR 7.06 |
| Reksa Dana Syariah Principal Sukuk Syariah 2 | -2.61 % | -0.02 % | -3.14 % | 2.86 % | 12.89 % | 320.41 % | IDR 2238.2300 | IDR 0.00 |
| Reksa Dana Syariah Principal Sukuk Syariah 3 | -1.76 % | -0.02 % | -2.25 % | 3.02 % | 12.92 % | 80.12 % | IDR 967.9500 | IDR 0.00 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Cash Fund | 1.18 % | 0.43 % | 0.92 % | 2.90 % | 12.00 % | 96.19 % | IDR 1961.8600 | IDR 203.07 |
| Reksa Dana Syariah Principal Cash Fund Syariah 2 | 1.90 % | 0.41 % | 1.66 % | 3.68 % | 13.36 % | 20.16 % | IDR 1201.6000 | IDR 13.18 |
