Equity
Balanced
Fixed Income
Money Market
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Indeks Principal Index IDX30 | -24.62 % | -8.26 % | -24.62 % | -17.48 % | -26.92 % | -1.74 % | IDR 982.6400 | IDR 38.41 |
| Reksa Dana Principal Indo Domestic Equity Fund | -28.30 % | -7.51 % | -28.30 % | -19.67 % | -31.02 % | -43.90 % | IDR 560.9800 | IDR 12.67 |
| Reksa Dana Principal Islamic Equity Growth Syariah | -29.13 % | -8.72 % | -29.13 % | -14.33 % | -19.26 % | -2.60 % | IDR 973.9700 | IDR 54.39 |
| Reksa Dana Principal Total Return Equity Fund | -32.84 % | -8.80 % | -32.84 % | -20.31 % | -27.98 % | 144.07 % | IDR 2440.7100 | IDR 14.98 |
| Reksa Dana Syariah Principal Islamic ASEAN Equity Syariah (USD) | -9.74 % | -4.45 % | -9.74 % | -0.64 % | -5.80 % | -12.75 % | USD 0.8725 | USD 2.29 |
| Reksa Dana Syariah Principal Islamic Asia Pacific Equity Syariah (USD) | 40.59 % | -0.50 % | 40.59 % | 59.17 % | 42.09 % | 37.76 % | USD 1.3776 | USD 3.75 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Balanced Focus II | -21.16 % | -5.16 % | -21.16 % | -14.24 % | -16.78 % | -6.62 % | IDR 933.7800 | IDR 10.13 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Bond | -1.81 % | -2.25 % | -1.81 % | 3.65 % | 16.86 % | 4803.49 % | IDR 49034.9400 | IDR 1,059.62 |
| Reksa Dana Principal Prime Income Fund 4 | -2.24 % | -0.02 % | -2.24 % | 2.68 % | 12.59 % | 340.00 % | IDR 2259.2800 | IDR 0.00 |
| Reksa Dana Principal Total Return Bond Fund | -3.30 % | -1.27 % | -3.30 % | 1.73 % | 8.57 % | 213.89 % | IDR 2622.4300 | IDR 10.09 |
| Reksa Dana Syariah Principal Sukuk Syariah 2 | -2.60 % | -0.02 % | -2.60 % | 4.03 % | 14.29 % | 320.48 % | IDR 2238.6000 | IDR 0.00 |
| Reksa Dana Syariah Principal Sukuk Syariah 3 | -1.74 % | -0.02 % | -1.74 % | 4.04 % | 14.04 % | 80.15 % | IDR 968.1100 | IDR 0.00 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Cash Fund | 0.75 % | 0.16 % | 0.75 % | 2.87 % | 11.81 % | 95.35 % | IDR 1953.5300 | IDR 200.44 |
| Reksa Dana Syariah Principal Cash Fund Syariah 2 | 1.48 % | 0.29 % | 1.48 % | 3.64 % | 12.94 % | 19.67 % | IDR 1196.6500 | IDR 13.13 |
