Equity
Balanced
Fixed Income
Money Market
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Indeks Principal Index IDX30 | -10.29 % | -10.85 % | -5.42 % | 5.61 % | -10.65 % | 16.94 % | IDR 1169.4100 | IDR 43.69 |
| Reksa Dana Principal Indo Domestic Equity Fund | -14.68 % | -13.91 % | -8.01 % | 8.17 % | -16.17 % | -33.24 % | IDR 667.5700 | IDR 15.07 |
| Reksa Dana Principal Islamic Equity Growth Syariah | -11.28 % | -13.69 % | -5.59 % | 23.63 % | 0.24 % | 21.94 % | IDR 1219.3500 | IDR 64.99 |
| Reksa Dana Principal Total Return Equity Fund | -14.86 % | -14.41 % | -7.60 % | 16.15 % | -7.98 % | 209.43 % | IDR 3094.2600 | IDR 25.28 |
| Reksa Dana Syariah Principal Islamic ASEAN Equity Syariah (USD) | -5.37 % | -10.04 % | -0.24 % | 9.38 % | 0.00 % | 0.00 % | USD 0.9146 | USD 2.00 |
| Reksa Dana Syariah Principal Islamic Asia Pacific Equity Syariah (USD) | 1.69 % | -15.36 % | 9.24 % | 20.70 % | 5.44 % | -0.36 % | USD 0.9964 | USD 3.20 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Balanced Focus II | -9.89 % | -10.09 % | -5.24 % | 5.06 % | -2.66 % | 6.73 % | IDR 1067.2700 | IDR 11.58 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Bond | -0.74 % | -1.30 % | 1.96 % | 7.68 % | 22.36 % | 4856.57 % | IDR 49565.6700 | IDR 1,146.07 |
| Reksa Dana Principal Prime Income Fund 4 | -5.93 % | -2.73 % | 0.93 % | 5.39 % | 16.17 % | 339.17 % | IDR 2255.0300 | IDR 42.46 |
| Reksa Dana Principal Total Return Bond Fund | -2.52 % | -2.09 % | -0.32 % | 5.88 % | 11.58 % | 216.42 % | IDR 2643.6000 | IDR 10.40 |
| Reksa Dana Syariah Principal Sukuk Syariah 2 | -0.51 % | -1.60 % | 1.51 % | 8.27 % | 21.36 % | 329.49 % | IDR 2364.1400 | IDR 77.38 |
| Reksa Dana Syariah Principal Sukuk Syariah 3 | -0.14 % | -1.17 % | 1.71 % | 7.69 % | 19.48 % | 83.08 % | IDR 1015.9600 | IDR 17.28 |
| Fund | Year To Date Performance (%) | 1 Month (%) | 6 Month (%) | 1 Year (%) | 3 Year (%) | Since Inception (%) | NAV | Fund Size* |
|---|---|---|---|---|---|---|---|---|
| Reksa Dana Principal Cash Fund | 0.38 % | -0.07 % | 1.24 % | 3.83 % | 12.55 % | 94.63 % | IDR 1946.2600 | IDR 168.14 |
| Reksa Dana Syariah Principal Cash Fund Syariah 2 | 0.62 % | 0.15 % | 1.54 % | 4.34 % | 13.11 % | 18.64 % | IDR 1186.4300 | IDR 13.00 |
